|
|
| Year: 1977 ? | Category: Broadcast Receiver - or past WW2 Tuner |
| Semiconductors (the count is only for transistors) | Semiconductors present. |
|---|
| Main principle | Superheterodyne (common) |
|---|---|
| Wave bands | Broadcast, Long Wave and FM or UHF. |
| Details | Cassette-Recorder or -Player |
| Power type and voltage | Line / Batteries (any type) / 220-240 / 5 x 1.5 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | |
| from Radiomuseum.org | Model: RC630 Automatic - ITT-KB; Foots Cray, Kent; ITT |
| Material | Modern plastics (no Bakelite or Catalin) |
| Shape | Portable set > 8 inch (also usable without mains) |
| Dimensions (WHD) | 310 x 235 x 83 mm / 12.2 x 9.3 x 3.3 inch |






No comments:
Post a Comment